<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reliable Energy PA</title>
	<atom:link href="http://reliableenergypa.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://reliableenergypa.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 29 Jul 2010 16:03:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>07.27.2010 Recent String of Accidents at Gas Wells Sparks Debate</title>
		<link>http://reliableenergypa.org/07-27-2010-recent-string-of-accidents-at-gas-wells-sparks-debate/</link>
		<comments>http://reliableenergypa.org/07-27-2010-recent-string-of-accidents-at-gas-wells-sparks-debate/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:03:50 +0000</pubDate>
		<dc:creator>ReliableEnergy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gas wells]]></category>
		<category><![CDATA[Sen. Bob Casey]]></category>

		<guid isPermaLink="false">http://reliableenergypa.org/?p=526</guid>
		<description><![CDATA[In response to the recent string of accidents, Sen.Bob Casey calls for better emergency response in care of disaster. ]]></description>
			<content:encoded><![CDATA[<p>From <em>The Pittsburgh Post-Gazette:</em></p>
<div>
<p>June Chappel said she feared for her life as a Marcellus Shale well flared burning gas and flames licked and melted the plastic liner of a massive wastewater pit 200 feet from her back door in September.</p>
<p>While the windows of her Hopewell Township home in rural Washington County rattled from the noise of the flare and her dogs cowered trying to find refuge from the intense heat, a volunteer fire department sprayed water on the flaring gas and Ms. Chappel called the state Department of Environmental Protection for information.</p>
<p>But no fire or burning wastewater pond liner had been reported to the DEP or the county 911, Ms. Chappel told a U.S. Senate hearing held Monday at the federal courthouse, Downtown, to review existing emergency response procedures in the state&#8217;s fast-growing Marcellus Shale gas well industry and proposed improvements.</p>
<p><a href="http://www.post-gazette.com/pg/10208/1075613-455.stm" target="_blank">Follow this discussion. </a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://reliableenergypa.org/07-27-2010-recent-string-of-accidents-at-gas-wells-sparks-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>07.23.10 Marcellus Shale Could Create 100,000 Jobs and $1 Billion in Taxes</title>
		<link>http://reliableenergypa.org/07-23-10-marcellus-shale-could-create-100000-jobs-and-1-billion-in-taxes/</link>
		<comments>http://reliableenergypa.org/07-23-10-marcellus-shale-could-create-100000-jobs-and-1-billion-in-taxes/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 13:35:28 +0000</pubDate>
		<dc:creator>ReliableEnergy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Marcellus Shale]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://reliableenergypa.org/?p=524</guid>
		<description><![CDATA[According to a recent study by Wyoming's Natural Resource Economics Inc., Marcellus Shale has the potential to create 100,000 jobs and $1 billion in tax collections in the next decade. ]]></description>
			<content:encoded><![CDATA[<p>From <em>The Pittsburgh Tribune Review:</em></p>
<p>An industry-backed study shows that drilling for Marcellus shale natural gas in Pennsylvania and West Virginia could generate $1 billion a year in taxes and indirectly support 100,000 jobs during the next decade as investments filter through the local economy.</p>
<p>The American Petroleum Institute, which paid for the study, said Wednesday that the findings underscore the industry&#8217;s enthusiasm for the gas pocket that runs a mile beneath Appalachia. State lawmakers, they said, could slow that potential growth by imposing a severance tax on the gas, as proposed for Oct. 1.</p>
<p>The study by Timothy Considine of Wyoming&#8217;s Natural Resource Economics Inc. says the industry next year could support 72,160 jobs and generate state and local taxes worth $652 million. With modest growth during the decade, it could employ 101,975 people and produce $945 million in tax collections.</p>
<p><a href="http://www.pittsburghlive.com/x/pittsburghtrib/news/regional/s_691470.html" target="_blank">Learn more about these projected opportunities. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://reliableenergypa.org/07-23-10-marcellus-shale-could-create-100000-jobs-and-1-billion-in-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>07.15.2010 Schools Use Rebates, Upgrades, and Buying Power to Lower Energy Costs</title>
		<link>http://reliableenergypa.org/07-15-2010-schools-use-rebates-upgrades-and-buying-power-to-lower-energy-costs/</link>
		<comments>http://reliableenergypa.org/07-15-2010-schools-use-rebates-upgrades-and-buying-power-to-lower-energy-costs/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 15:28:36 +0000</pubDate>
		<dc:creator>ReliableEnergy</dc:creator>
				<category><![CDATA[Other Improvements]]></category>
		<category><![CDATA[Energy Costs]]></category>
		<category><![CDATA[State College Area School District]]></category>

		<guid isPermaLink="false">http://reliableenergypa.org/?p=522</guid>
		<description><![CDATA[State College Area School District has been focusing attention on ways to reduce their energy costs; by being aware of their energy consumption the school district saved $40,000 last year. ]]></description>
			<content:encoded><![CDATA[<p>From <em>The Centre Daily Time:</em></p>
<p>Two summers ago, State College Area School District staff members unplugged microwave ovens, computer monitors and other electrical appliances that weren&#8217;t being used.</p>
<p>They saved about $30,000 that year — enough to pay about half the salaries and benefits of a first-year teacher. The next year, the district saved $40,000.</p>
<p>“Please work with the Physical Plant staff, Computer Services staff and Food Service staff in your building to help find items that can be unplugged,” physical plant director Ed Poprik wrote in a memo to employees this spring. “The classic example of summer waste would be a refrigerator that runs all summer to keep a few condiments fresh. A list of other possible items is below. Every building is different and in order to be effective, this type of program requires close coordination.”</p>
<p><a href="http://www.centredaily.com/2010/07/15/2094789/search-for-savings.html" target="_blank">Read more about this topic. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://reliableenergypa.org/07-15-2010-schools-use-rebates-upgrades-and-buying-power-to-lower-energy-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patriot News: Consider Long-Range Effects of Marcellus Shale on Enrivonment</title>
		<link>http://reliableenergypa.org/patriot-news-consider-long-range-effects-of-marcellus-shale-on-enrivonment/</link>
		<comments>http://reliableenergypa.org/patriot-news-consider-long-range-effects-of-marcellus-shale-on-enrivonment/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 18:09:15 +0000</pubDate>
		<dc:creator>ReliableEnergy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[environmental stewardship]]></category>
		<category><![CDATA[Marcellus Shale]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://reliableenergypa.org/?p=520</guid>
		<description><![CDATA[Eric Epstein writes that the Commonwealth needs to demonstrate "environmental stewardship" and economic responsibility when dealing with the Marcellus Shale situation. ]]></description>
			<content:encoded><![CDATA[<p>From an Opinion Editorial written in <em>The Patriot News:</em></p>
<p>Pennsylvania is strategically located to reap a windfall associated with Marcellus Shale. But any mineral extraction strategy must be buffeted by balanced and sensible environmental stewardship and sane revenue strategies for the commonwealth.</p>
<p>Natural gas is not the magic bullet to cure all of our fiscal woes &#8211; probably not all of our energy woes, either. We need to avoid putting all of our eggs into the Marcellus Shale basket.</p>
<p>We know what happens when coal companies abandon mines. And Pennsylvania rate payers remain at significant financial exposure as our five nuclear stations continue to store thousands of tons of nuclear waste with no forwarding address (the infamous Yucca Mountain looks doomed).</p>
<p><a href="http://blog.pennlive.com/editorials/print.html?entry=/2010/07/a_long-range_view_consider_env.html" target="_blank">Continue Reading this Editorial. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://reliableenergypa.org/patriot-news-consider-long-range-effects-of-marcellus-shale-on-enrivonment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western PA Power Companies Team Up to Provide New Recycling Program to Customers</title>
		<link>http://reliableenergypa.org/western-pa-power-companies-team-up-to-provide-new-recycling-program-to-customers/</link>
		<comments>http://reliableenergypa.org/western-pa-power-companies-team-up-to-provide-new-recycling-program-to-customers/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 15:31:38 +0000</pubDate>
		<dc:creator>ReliableEnergy</dc:creator>
				<category><![CDATA[Other Improvements]]></category>
		<category><![CDATA[Allegheny Power]]></category>
		<category><![CDATA[Duquesne Light]]></category>
		<category><![CDATA[First Energy]]></category>
		<category><![CDATA[power companies]]></category>
		<category><![CDATA[recycling program]]></category>
		<category><![CDATA[refrigerator]]></category>

		<guid isPermaLink="false">http://reliableenergypa.org/?p=517</guid>
		<description><![CDATA[Duquesne Light, First Energy, and Allegheny Power have joined together to create a refrigerator recycling program.]]></description>
			<content:encoded><![CDATA[<p>From <em>KDKA-TV</em>:</p>
<p>If you&#8217;ve ever replaced a major appliance like a refrigerator or freezer, then you know getting rid of the old one can sometimes be harder than <a href="#" target="_blank">buying</a> the new one, especially because of environmental concerns.</p>
<p>&#8220;These old refrigerators have freon in them. They have toxic materials in the foaming around the insulation,&#8221; Joseph Vallarian, of Duquesne Light, said.</p>
<p>Duquesne Light, First Energy and Allegheny Power say their refrigerator program will make it a lot easier.</p>
<p><a href="http://kdka.com/local/Refrigerator.Recycle.Duquesne.2.1771546.html" target="_blank">Find out more about this program.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reliableenergypa.org/western-pa-power-companies-team-up-to-provide-new-recycling-program-to-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senator Brown Optimistic on Bipartisan Energy Meeting</title>
		<link>http://reliableenergypa.org/senator-brown-optimistic-on-bipartisan-energy-meeting/</link>
		<comments>http://reliableenergypa.org/senator-brown-optimistic-on-bipartisan-energy-meeting/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 14:31:57 +0000</pubDate>
		<dc:creator>ReliableEnergy</dc:creator>
				<category><![CDATA[Other Improvements]]></category>
		<category><![CDATA[Clean energy]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[President Barack Obama]]></category>
		<category><![CDATA[Senator Sherrod Brown]]></category>

		<guid isPermaLink="false">http://reliableenergypa.org/?p=515</guid>
		<description><![CDATA[U.S. Senator Sherrod Brown was please with the outcome of the meeting with President Barack Obama on the need for clean energy legislation. energy independence, and clean energy manufacturing jobs.]]></description>
			<content:encoded><![CDATA[<p>From <em>Renewablesbiz</em>:</p>
<p>U.S. Sen. Sherrod Brown was optimistic Tuesday after he attended a bipartisan meeting led by President Barack Obama that focused on efforts to pass clean energy legislation and to outline priorities for energy independence and clean energy manufacturing jobs.</p>
<p>About two dozen people, including key U.S. Senate leaders from both parties, were in attendance at the White House meeting, said Brown, who discussed the meeting during a conference call with statewide and national media.</p>
<p>&#8220;There was broad agreement that the U.S. must transform our energy system,&#8221; Brown said. &#8220;The stakes couldn&#8217;t be higher &#8212; done right, a clean energy bill will be a jobs bill. It will prevent us from replacing our dependence on foreign oil with a dependence on Chinese-made clean energy components.&#8221;</p>
<p><a href="http://www.renewablesbiz.com/article/10/06/brown-pleased-meeting-energy" target="_blank">Follow this topic. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://reliableenergypa.org/senator-brown-optimistic-on-bipartisan-energy-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>07.01.2010 Pittsburgh&#8217;s Natural Gas Providers Adjust Rates</title>
		<link>http://reliableenergypa.org/07-01-2010-pittsburghs-natural-gas-providers-adjust-rates/</link>
		<comments>http://reliableenergypa.org/07-01-2010-pittsburghs-natural-gas-providers-adjust-rates/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 14:24:52 +0000</pubDate>
		<dc:creator>ReliableEnergy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[adjusted]]></category>
		<category><![CDATA[Columbia Gas]]></category>
		<category><![CDATA[Equitable Gas]]></category>
		<category><![CDATA[Peoples' Natural Gas]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://reliableenergypa.org/?p=513</guid>
		<description><![CDATA[Peoples Natural Gas, Equitable Gas, and Columbia Gas all released their new gas rates in Pittsburgh.]]></description>
			<content:encoded><![CDATA[<p>From <em>The Pittsburgh Post-Gazette:</em></p>
<div>
<p>Pittsburgh&#8217;s three natural gas utilities are adjusting their rates today, but only customers of Peoples Natural Gas will see a rate decrease.</p>
<p>The largest local utility, Peoples is reducing its gas cost recovery rate to $5.09 per thousand cubic feet (mcf) from $5.86 per mcf. That includes a commodity charge of $5.31, a delivery charge (called &#8220;capacity charge&#8221;) of 46 cents, and a gas cost adjustment credit of 68 cents per mcf.</p>
<p>Equitable Gas customers will continue to pay $7.93 per mcf, as they did last quarter. That includes two items that show up on a customer&#8217;s bill &#8212; a commodity charge of $7.21 per mcf and a gas cost adjustment charge of 72 cents per mcf. Within the commodity charge is a charge of $5.46 for the gas itself; the remaining $1.75 is for delivery costs.</p>
<p><a href="http://www.postgazette.com/pg/10182/1069542-28.stm" target="_blank">Read more about this topic. </a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://reliableenergypa.org/07-01-2010-pittsburghs-natural-gas-providers-adjust-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6.23.10 Northeast PA Energy Solutions Expo focuses on Conservation</title>
		<link>http://reliableenergypa.org/6-23-10-northeast-pa-energy-solutions-expo-focuses-on-conservation/</link>
		<comments>http://reliableenergypa.org/6-23-10-northeast-pa-energy-solutions-expo-focuses-on-conservation/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 20:18:43 +0000</pubDate>
		<dc:creator>ReliableEnergy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Northeast PA Energy Solutions Expo]]></category>

		<guid isPermaLink="false">http://reliableenergypa.org/?p=511</guid>
		<description><![CDATA[Education on energy conservation will be the focus of the Northeast PA Energy Solutions Expo.]]></description>
			<content:encoded><![CDATA[<p>From <em>The Times Leader:</em></p>
<p>A national energy plan might be on hold as the Obama administration struggles to deal with oil spewing into the Gulf of Mexico from the damaged Deepwater Horizon rig, but that need not keep home and business owners from becoming more energy wise.</p>
<p>Education, energy, efficiency and economy will be the topics of the second annual Northeast PA Energy Solutions Expo, going on this weekend.</p>
<p>The event is presented by Pocono Northeast Resource Conservation and Development Council and Encana Oil and Gas, Inc., with the goal of informing attendees about different ways to conserve energy and save money.</p>
<p><a href="http://www.timesleader.com/news/Education_the_focus_of_area_Energy_Expo_06-23-2010.html" target="_blank">Read more about this event.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reliableenergypa.org/6-23-10-northeast-pa-energy-solutions-expo-focuses-on-conservation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3.8.10 Steelton may be home of new biomass energy plant</title>
		<link>http://reliableenergypa.org/3810-steelton-may-be-home-of-new-biomass-energy-plant/</link>
		<comments>http://reliableenergypa.org/3810-steelton-may-be-home-of-new-biomass-energy-plant/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 20:33:05 +0000</pubDate>
		<dc:creator>ReliableEnergy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[arcelor mittal]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[dauphin county]]></category>
		<category><![CDATA[enginuity energy LLC]]></category>
		<category><![CDATA[steelton]]></category>

		<guid isPermaLink="false">http://reliableenergypa.org/?p=509</guid>
		<description><![CDATA[A midstate-based renewable energy company is considering building a new plant on a portion of the former Bethlehem Steel property in Dauphin County.]]></description>
			<content:encoded><![CDATA[<p>WITF reports:</p>
<p>(Mechanicsburg) &#8212; A midstate-based renewable energy company is considering building a new plant on a portion of the former Bethlehem Steel property in Dauphin County. <a href="http://www.enginuityenergy.com/index.cfm">Enginuity Energy LLC</a> is focusing on the <a href="http://www.arcelormittal.com/environment/us/steelton.html">Arcelor Mittal </a>property in Steelton and two other sites in the state as a possible home to a biomass energy facility. Vice President Rich Madeira says biomass energy does not use crops or materials specifically grown for fuel. He says it&#8217;s created using living things that have recently died.</p>
<p><a href="http://witf.org/news/regional-and-state/3341-steelton-may-be-home-of-new-biomass-energy-plant?utm_source=twitterfeed&amp;utm_medium=twitter&amp;utm_term=news+witf&amp;utm_content=news+witf" target="_blank">Continue reading</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reliableenergypa.org/3810-steelton-may-be-home-of-new-biomass-energy-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2.24.10 $2.7M federal grant to help Fayette County land &#8216;green&#8217; jobs</title>
		<link>http://reliableenergypa.org/22410-27m-federal-grant-to-help-fayette-county-land-green-jobs/</link>
		<comments>http://reliableenergypa.org/22410-27m-federal-grant-to-help-fayette-county-land-green-jobs/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 16:49:52 +0000</pubDate>
		<dc:creator>ReliableEnergy</dc:creator>
				<category><![CDATA[Federal Stimulus]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Fayette County]]></category>
		<category><![CDATA[green jobs]]></category>
		<category><![CDATA[Pathways out of Poverty]]></category>

		<guid isPermaLink="false">http://reliableenergypa.org/?p=506</guid>
		<description><![CDATA[A $2.7 million federal grant will be used to create a job-training program to prepare 250 disadvantaged Fayette County residents to work in so-called "green" jobs.]]></description>
			<content:encoded><![CDATA[<p><em>Pittsburgh Tribune-Review: </em></p>
<p>A $2.7 million federal grant will be used to create a job-training program to  prepare 250 disadvantaged Fayette County residents to work in so-called &#8220;green&#8221;  jobs.</p>
<p>The money is part of $150 million in federal stimulus funds awarded to 38  agencies nationwide through its Pathways out of Poverty program, according to  the U.S. Department of Labor.</p>
<p>Fayette&#8217;s program will be administered through the Private Industry Council  of Westmoreland/Fayette Inc.</p>
<p>The money is to be used to train people for jobs in the fields of energy  efficiency and renewable energy. In Fayette, those fields will include the  windmill, solar, and geothermal heating and cooling industries, among others,  according to Sean Sypolt, project manager.</p>
<p>Training will be provided through Fayette area businesses and educational  institutions, including Penn State Fayette, said Tim Yurcisin, president and CEO  of PIC Westmoreland/Fayette.</p>
<p><a href="http://www.pittsburghlive.com/x/dailycourier/s_668641.html" target="_blank">Full Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reliableenergypa.org/22410-27m-federal-grant-to-help-fayette-county-land-green-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
