<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reliable Energy PA &#187; Smart Grid</title>
	<atom:link href="http://reliableenergypa.org/category/news/smart-grid/feed/" rel="self" type="application/rss+xml" />
	<link>http://reliableenergypa.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 11 Aug 2010 14:54:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>08.11.10 U.S. Faces Electricity Blackouts</title>
		<link>http://reliableenergypa.org/08-11-10-u-s-faces-electricity-blackouts/</link>
		<comments>http://reliableenergypa.org/08-11-10-u-s-faces-electricity-blackouts/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 14:54:31 +0000</pubDate>
		<dc:creator>ReliableEnergy</dc:creator>
				<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[blackouts]]></category>
		<category><![CDATA[smart-meters]]></category>

		<guid isPermaLink="false">http://reliableenergypa.org/?p=531</guid>
		<description><![CDATA[Blackouts in the U.S. have increase 194 percent since the early 90's. In order to cope with these blackouts, energy experts are suggesting using smart meters, which will advert many blackouts and save billions of dollars. ]]></description>
			<content:encoded><![CDATA[<p>From <em>CNN</em>:</p>
<p>New York&#8217;s Staten Island was broiling under a life-threatening heat wave and borough President James Molinaro was seriously concerned about the area&#8217;s Little League baseball players.</p>
<p>It was last July&#8217;s Eastern heat wave and Consolidated Edison was responding to scattered power outages as electricity usage neared record highs.</p>
<p>So, authorities followed Molinaro&#8217;s suggestion to cancel that night&#8217;s Little League games, which were to be played under electricity-sucking stadium lights.</p>
<p><a href="http://www.cnn.com/2010/TECH/innovation/08/09/smart.grid/index.html?hpt=C1" target="_blank">Read more about this topic. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://reliableenergypa.org/08-11-10-u-s-faces-electricity-blackouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8.23.09 Smart Grids Can Give People Power to Cut Electric Bills</title>
		<link>http://reliableenergypa.org/82309-smart-grids-can-give-people-power-to-cut-electric-bills/</link>
		<comments>http://reliableenergypa.org/82309-smart-grids-can-give-people-power-to-cut-electric-bills/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 20:40:36 +0000</pubDate>
		<dc:creator>ReliableEnergy</dc:creator>
				<category><![CDATA[Federal Stimulus]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[Allegheny Power]]></category>
		<category><![CDATA[demand-reduction]]></category>
		<category><![CDATA[smart meter]]></category>
		<category><![CDATA[smart-grid technology]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://reliableenergypa.org/?p=334</guid>
		<description><![CDATA[Inside a tiny office in a business park near West Virginia University, Allegheny Power is testing the power-control system of the future.]]></description>
			<content:encoded><![CDATA[<p><span class="boldgrey">The<em> Pittsburgh Tribune Review </em>reports:</span><span class="greytext"><em></em></span><em> </em></p>
<p>MORGANTOWN, W.Va. — Inside a tiny office in a business park near West  Virginia University, Allegheny Power is testing the power-control system of the  future.</p>
<p>The electric meters and programmable thermostats on two office walls connect  to a large television screen, which a technician uses to monitor changes in room  temperature. The screen tells the tech when the air conditioning or heating unit  needs to shut down.</p>
<p>Like other utilities across the nation, Allegheny Energy is experimenting  with technologies called &#8220;smart grids&#8221; to find solutions to age-old problems —  inefficient energy usage and rising electric costs.</p>
<p>Continue reading the article at the <a href="http://www.pittsburghlive.com/x/pittsburghtrib/news/regional/s_639618.html" target="_blank">Pittsburgh Tribune-Review</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reliableenergypa.org/82309-smart-grids-can-give-people-power-to-cut-electric-bills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7.21.09 Is the Smart Grid Finally at the Tipping Point?</title>
		<link>http://reliableenergypa.org/72109-is-the-smart-grid-finally-at-the-tipping-point/</link>
		<comments>http://reliableenergypa.org/72109-is-the-smart-grid-finally-at-the-tipping-point/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 18:53:57 +0000</pubDate>
		<dc:creator>ReliableEnergy</dc:creator>
				<category><![CDATA[Federal Stimulus]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Smart Grid]]></category>

		<guid isPermaLink="false">http://reliableenergypa.org/?p=316</guid>
		<description><![CDATA[The Smart Grid has gotten plenty of hype and little action, but in the last few days there are serious signs that it may finally be at the tipping point.

What the smart grid needs most of all, of course, is money. Without it, the grid will languish, and IT won't reap its benefits. Yesterday, the federal government gave the grid a big boost with more than $57 million in stimulus money. That's a very big boost.]]></description>
			<content:encoded><![CDATA[<p>The Smart Grid has gotten plenty of hype and little action, but in the last few  days there are serious signs that it may finally be at the tipping  point.</p>
<p>What the smart grid needs most of all, of course, is money.  Without it, the grid will languish, and IT won&#8217;t reap its benefits. Yesterday,  the federal government gave the grid a big boost with more than $57 million in  stimulus money. That&#8217;s a very big boost.</p>
<p><a href="http://www.reuters.com/article/gwmTechnology/idUS232656373020090721" target="_blank">Full Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reliableenergypa.org/72109-is-the-smart-grid-finally-at-the-tipping-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7.20.09 DOE Hands Out $47M for Smart Grid Demos</title>
		<link>http://reliableenergypa.org/doe-hands-out-47m-for-smart-grid-demos/</link>
		<comments>http://reliableenergypa.org/doe-hands-out-47m-for-smart-grid-demos/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 18:38:01 +0000</pubDate>
		<dc:creator>ReliableEnergy</dc:creator>
				<category><![CDATA[Federal Stimulus]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other Improvements]]></category>
		<category><![CDATA[Smart Grid]]></category>

		<guid isPermaLink="false">http://reliableenergypa.org/?p=303</guid>
		<description><![CDATA[The Department of Energy has announced $47 million in grants to smart grid demonstration projects, part of a $3.9 billion pool of grants aimed at modernizing the electricity grid.]]></description>
			<content:encoded><![CDATA[<p>The Department of Energy has picked eight projects on the cutting edge of  electricity grid technology to get $47 million in grants – the first funding  from a $3.9 billion pool of stimulus package grants for smart grid  deployments.</p>
<p>But with all eight already promised the grants the DOE announced Monday, it&#8217;s  not clear what light the news sheds on how the department will pick and choose  technologies when it comes to spending the rest of that money.</p>
<p>Still, they&#8217;re interesting projects covering a broad range of technologies,  from superconducting transmission lines and integrating renewable energy into  the grid to new forms of demand response and so-called &#8220;microgrid&#8221; systems.</p>
<p><a href="http://www.greentechmedia.com/articles/read/doe-hands-out-57m-for-smart-grid-demos/" target="_blank">Full Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reliableenergypa.org/doe-hands-out-47m-for-smart-grid-demos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5.18.09 WSJ: Team Obama Announces New Standards, More Cash for Smart Grid</title>
		<link>http://reliableenergypa.org/51809-wsj-team-obama-announces-new-standards-more-cash-for-smart-grid/</link>
		<comments>http://reliableenergypa.org/51809-wsj-team-obama-announces-new-standards-more-cash-for-smart-grid/#comments</comments>
		<pubDate>Mon, 18 May 2009 16:31:56 +0000</pubDate>
		<dc:creator>ReliableEnergy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://reliableenergypa.org/?p=212</guid>
		<description><![CDATA[The Wall Street Journal blog announced that although major parts of President Obama's energy package are still being debated, the smart grid got a big boost today from the Department of Energy.]]></description>
			<content:encoded><![CDATA[<p><em>The</em> <em>Wall Street Journal</em> blog announced that although major parts of President Obama&#8217;s energy package are still being debated,<a href="http://blogs.wsj.com/environmentalcapital/2009/05/18/team-obama-announces-new-standards-more-cash-for-smart-grid/" target="_blank"> the smart grid got a big boost today </a>from the Department of Energy.</p>
<p><em>The DOE took a big first step toward jumpstarting development of an intelligent electricity grid by announcing the first set of technical standards for equipment vendors. </em></p>
<p><em>The DOE also upped its financial support for the smart grid, increasing the maximum amount available from the stimulus package: &#8220;The maximum award available under the Smart Grid Investment Grant Program will be increased from $20 million to $200 million and for the Smart Grid Demonstration Projects from $40 million to $100 million.&#8221;</em></p>
<p><em>The smart grid is meant to turn the one-way power system into something more like the Internet, though presumably with fewer pop-up ads. The idea is to let utilities and consumers know how much electricity they are using at any given time, to more efficiently manage power generation and distribution.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://reliableenergypa.org/51809-wsj-team-obama-announces-new-standards-more-cash-for-smart-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4.30.2009 NPR: Power Hungry: Reinventing The U.S. Electric Grid</title>
		<link>http://reliableenergypa.org/4302009-npr-power-hungry-reinventing-the-us-electric-grid/</link>
		<comments>http://reliableenergypa.org/4302009-npr-power-hungry-reinventing-the-us-electric-grid/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 16:58:29 +0000</pubDate>
		<dc:creator>ReliableEnergy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[NPR]]></category>
		<category><![CDATA[PPL energy analyzer]]></category>
		<category><![CDATA[PPL smarta meter]]></category>
		<category><![CDATA[reinventing the U.S. electric grid]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Tammy Yeakel]]></category>

		<guid isPermaLink="false">http://reliableenergypa.org/?p=194</guid>
		<description><![CDATA[All this week NPR is featuring a series on different aspects of reinventing the country's transmission infrastructure and turning our outdated lines into a smarter, more efficient grid.  Be sure to check out the fourth part of the series which explains how coalition member PPL's smart meters and informative website  helped one Allentown resident save tremendous amounts of electricity and money.]]></description>
			<content:encoded><![CDATA[<p>All this week <em>NPR</em> is featuring a series on different aspects of what it will take to <a href="http://www.npr.org/templates/story/story.php?storyId=103281114" target="_blank">reinvent the country&#8217;s transmission infrastructure </a>and turn our outdated lines into a smarter, more efficient grid.  The series touches on everything from <a href="http://www.npr.org/templates/story/story.php?storyId=103545351" target="_blank">how much it will cost</a>, to how <a href="http://www.npr.org/templates/story/story.php?storyId=103545351">renewable energy can be tapped into the grid </a>and be turned from an intermittent power source to a consistent and reliable one.</p>
<p>Be sure to check out the fourth part of the series which explains how coalition member <a href="http://www.npr.org/templates/story/story.php?storyId=103437607" target="_blank">PPL&#8217;s smart meters and informative website  helped one Allentown resident save tremendous amounts of electricity </a>and money.  PPL&#8217;s smart meters working in conjunction with their energy analyzer online allowed Tammy Yeakel to see exactly how she was using her electricity and at what times.   The site also motivated her to take action by showing her how much she spends on her electric bill compared to others with similar homes.</p>
]]></content:encoded>
			<wfw:commentRss>http://reliableenergypa.org/4302009-npr-power-hungry-reinventing-the-us-electric-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>*Member Op-ed* 4.23.09 Seif and Epstein: Much-needed Smart Grid will likely face hurdles in Pennsylvania</title>
		<link>http://reliableenergypa.org/member-op-ed-42309-seif-and-epstein-much-needed-smart-grid-will-likely-face-hurdles-in-pennsylvania/</link>
		<comments>http://reliableenergypa.org/member-op-ed-42309-seif-and-epstein-much-needed-smart-grid-will-likely-face-hurdles-in-pennsylvania/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 19:53:17 +0000</pubDate>
		<dc:creator>ReliableEnergy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[As I See It]]></category>
		<category><![CDATA[federal stimulus funds]]></category>
		<category><![CDATA[James Seif]]></category>
		<category><![CDATA[Joel Epstein]]></category>
		<category><![CDATA[Patriot-News]]></category>
		<category><![CDATA[preemptive approach]]></category>
		<category><![CDATA[Smart Grid Community Network]]></category>

		<guid isPermaLink="false">http://reliableenergypa.org/?p=191</guid>
		<description><![CDATA[Today's Patriot-News' As I See It column, written by coalition member and former PA DEP secretary James Seif and environmental and energy consultant Joel Epstein, explains that the best way to fast-track the construction of a smart grid is to align Pennsylvania's energy investments with federal stimulus funds and community aspirations.

Instead of a heavy-handed, preemptive approach to building the nation's new grid, Seif and Epstein propose that a "Smart Grid Community Network" should be created.  Composed of a wide array of public, private, and non-profit stakeholders, the network would encourage and guide communities' involvement in the grid's renewal.]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s <em>Patriot-News&#8217;</em> As I See It column, written by coalition member and former PA DEP secretary James Seif and environmental and energy consultant Joel Epstein, explains that the best way to fast-track the construction of a smart grid is to align Pennsylvania&#8217;s energy investments with federal stimulus funds and community aspirations. </p>
<p>Instead of a heavy-handed, preemptive approach to building the nation&#8217;s new grid, Seif and Epstein propose that a &#8220;Smart Grid Community Network&#8221; should be created.  Composed of a wide array of public, private, and non-profit stakeholders, the network would encourage and guide communities&#8217; involvement in the grid&#8217;s renewal.</p>
<p> Seif and Epstein write:</p>
<p><em>Support for a Smart Grid is widespread, so what&#8217;s the problem? Wait for the first map showing the precise location of proposed power lines, substations and other infrastructure, and then watch political battles erupt.</em></p>
<p><em>The state stands on the verge of investing more than $1 billion in public funds towards a clean energy based economy. To expedite the grid&#8217;s construction, the federal government designated parts of Pennsylvania national energy interest corridors potentially pre-empting state and local decision makers. Governor Rendell has opposed the designation and a lawsuit has been filed to compel the government to perform environmental assessments, foreshadowing the conflict and inevitable delays to come.</em></p>
<p><em>Governments often use heavy-handed, top down approaches to force the location of everything from group homes to nuclear waste facilities. This always creates opposition &#8212; often justified &#8212; which slows down or kills, rather than streamlines, worthwhile projects. Instead of pre-emption, Pennsylvania should target the half billion dollars in federal energy stimulus funds it receives with investments from its own $650 million renewable energy fund to communities that want the new Smart Grid.</em></p>
<p><em>What better way to reward the participation of local governments, companies, utilities and others than to place them first in line for energy efficiency and green jobs training?</em></p>
<p><em>To fast track the new grid&#8217;s construction, the state should create the &#8220;Smart Grid Community Network.&#8221; Composed of a wide array of public, private, and non-profit stakeholders, it would encourage and guide communities&#8217; involvement in the grid&#8217;s renewal. Network support would go to communities with specific strategies to leverage the grid&#8217;s benefits, involve local interests in its planning and implementation, and commit to take tangible steps that increase the likelihood that it will be built. </em></p>
<p><em>The shortest route to the new energy economy is to build the Smart Grid. But to avoid lengthy disputes, a participatory, transparent and incentive-based process &#8211; rather than the traditional coercive one &#8211; is the quickest way to tap into the Smart Grid&#8217;s vast potential.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://reliableenergypa.org/member-op-ed-42309-seif-and-epstein-much-needed-smart-grid-will-likely-face-hurdles-in-pennsylvania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4.17.09 WSJ: Obama Admin Unveils $4 Bln In Smart-Grid Power Tech Funding</title>
		<link>http://reliableenergypa.org/4172009-wsj-obama-admin-unveils-4-bln-in-smart-grid-power-tech-funding/</link>
		<comments>http://reliableenergypa.org/4172009-wsj-obama-admin-unveils-4-bln-in-smart-grid-power-tech-funding/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 18:31:42 +0000</pubDate>
		<dc:creator>ReliableEnergy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[electricity infrastructure]]></category>
		<category><![CDATA[Obama Administration]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://reliableenergypa.org/?p=185</guid>
		<description><![CDATA[On Thursday, the White House unveiled plans to allocate $4 billion in stimulus funds toward building a national smart grid, reports Dow Jones Newswires in the Wall Street Journal.]]></description>
			<content:encoded><![CDATA[<p>On Thursday, the White House unveiled plans to allocate <a href="http://online.wsj.com/article/BT-CO-20090417-705215.html" target="_blank">$4 billion in stimulus funds toward building a national smart grid</a>, reports Dow Jones Newswires in the <em>Wall Street Journal</em>.</p>
<blockquote><p><em>The Administration wants to spur development of a new artificially intelligent &#8220;smart&#8221; grid that could drastically increase the efficiency of the nation&#8217;s electricity infrastructure. </em></p>
<p><em>The Department of Energy announced plans to distribute $3.4 billion in smart-grid technology grants and $615 million for smart-grid demonstration projects. </em></p>
<p><em>&#8220;We need an upgraded electrical grid to take full advantage of the vast renewable resources in this country &#8211; to take the wind from the Midwest and the sun from the Southwest and power areas across the country,&#8221; said Vice President Joe Biden, making the announcement at an ABB Ltd. (ABB) transformer plant in Missouri. </em></p>
<p><em>By better managing electricity use and supply &#8211; particularly as the country&#8217;s power infrastructure becomes more complicated as renewable energy and local generation comes online &#8211; a smart grid would help to reduce greenhouse gas emissions per kilowatt-hour of electrons consumed. </em></p>
<p><em>Under the $3.375 billion Smart Grid Investment Grant Program, the DOE will provide grants ranging from $500,000 to $20 million for smart-grid technology deployments, and $100,000 to $5 million for grid-monitoring devices.</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://reliableenergypa.org/4172009-wsj-obama-admin-unveils-4-bln-in-smart-grid-power-tech-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Grid Blurb</title>
		<link>http://reliableenergypa.org/smart-grid-blurb/</link>
		<comments>http://reliableenergypa.org/smart-grid-blurb/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 15:43:28 +0000</pubDate>
		<dc:creator>ReliableEnergy</dc:creator>
				<category><![CDATA[Smart Grid Blurb]]></category>

		<guid isPermaLink="false">http://reliableenergypa.org/?p=168</guid>
		<description><![CDATA[Smart Grid News
A smart grid is a distribution system that uses digital technology to eliminate wasted electricity and improve reliability. Experts say that this grid in conjunction with &#8217;smart meters&#8217; will help consumers save energy and money by providing efficiency advice, real-time price information, and coordinating household electronics and appliances to turn on and off [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Smart Grid News</strong></p>
<p>A smart grid is a distribution system that uses digital technology to eliminate wasted electricity and improve reliability. Experts say that this grid in conjunction with &#8217;smart meters&#8217; will help consumers save energy and money by providing efficiency advice, real-time price information, and coordinating household electronics and appliances to turn on and off to take advantage of cheaper, off-peak, power.</p>
]]></content:encoded>
			<wfw:commentRss>http://reliableenergypa.org/smart-grid-blurb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3.21.09 Washington Post: Climate Change &#8216;Big Priority&#8217; For Energy Commission Chief</title>
		<link>http://reliableenergypa.org/32109-washington-post-climate-change-big-priority-for-energy-commission-chief/</link>
		<comments>http://reliableenergypa.org/32109-washington-post-climate-change-big-priority-for-energy-commission-chief/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 20:07:04 +0000</pubDate>
		<dc:creator>ReliableEnergy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Smart Grid]]></category>

		<guid isPermaLink="false">http://reliableenergypa.org/?p=130</guid>
		<description><![CDATA[Jon Wellinghoff, the new chairman of the Federal Energy Regulatory Commission, announces that his priorities include climate change. He believes this will be tackled best through a more efficient electric grid, including more big transmission lines and a smart grid with better abilility to coordinate fluctuations in wind and solar power with demand from households and other buildings.]]></description>
			<content:encoded><![CDATA[<p>The Washington Post discusses the <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/03/20/AR2009032003194.html?referrer=emailarticle" target="_blank">priorities of the new chairman of the Federal Energy Regulatory Commission </a>(FERC) Jon Wellinghoff.</p>
<p>Wellinghoff, a lawyer and former consumer advocate for Nevada,  has long been involved with renewable energy and holds a belief that someday  electric-car owners could get paid to provide backup battery power to the electric grid.  He joined FERC in 2006 and has been acting chairman since Janauary.</p>
<p>The <em>Washington</em> <em>Post</em> reports:</p>
<p><em>In an interview Thursday, he said climate change would remain &#8220;a big priority for me. From everything I&#8217;ve read, we&#8217;re in big trouble and we need to do everything we can to reduce our carbon footprint.&#8221; </em></p>
<p><em>To do that, Wellinghoff envisions a more sophisticated electricity system with more big transmission lines and a &#8220;smart grid&#8221; with greater ability to coordinate fluctuations in wind and solar power with the demand from households, buildings and factories. </em></p>
<p><em>On Thursday, he supported a proposal that sets rules for smart-grid devices so they can communicate with each other more easily. He is also seeking greater authority over the siting of transmission lines that could carry renewable resources from sparsely populated places where they are plentiful to the cities and suburbs where those resources are most needed. </em></p>
<p><em>&#8220;How do we do that without steamrolling the states&#8221; is a key issue, Wellinghoff said. And while he said that the less FERC intrudes on the power of states the better, he also said that &#8220;at the end of the day you need the power to overrule them&#8221; in order to make sure that &#8220;we get the upgrades done that are essential to the national interest, national security and our environmental interest with respect to carbon and greenhouse gas emissions.&#8221; </em></p>
<p><em>A recent court ruling, which asserted states&#8217; rights to block transmission lines, could complicate that task. But <span id="apture_prvw1" class="aptureLink "><span class="aptureLinkIcon" style="background-position: right -347px;"> </span><a class="aptureLink snap_noshots" href="http://projects.washingtonpost.com/congress/members/r000146"><span style="color: #0c4790;">Senate Majority Leader Harry M. Reid</span></a></span> (D-Nev.) favors an increase in FERC&#8217;s authority; Senate Energy and Natural Resources Committee Chairman <span id="apture_prvw2" class="aptureLink "><span class="aptureLinkIcon" style="background-position: right -347px;"> </span><a class="aptureLink snap_noshots" href="http://projects.washingtonpost.com/congress/members/b000468"><span style="color: #0c4790;">Jeff Bingaman</span></a></span> (D-N.M.) plans to push the idea as part of an energy bill. </em></p>
<p><em>****</em></p>
<p><em>In Wellinghoff&#8217;s view, the U.S. electricity system will ultimately become more decentralized, with local solar projects generating power and automobiles serving as storage devices for utility companies. He said that in five to 10 years, if the cost of including the price of household solar installation in a mortgage is less than the money saved on utility bills, &#8220;everybody will put solar on their houses.&#8221; </em></p>
<p><em>Ultimately, Wellington hopes to find ways to better manage electricity demand so renewable power sources can be integrated into the system. For instance, he is a proponent of using electric cars to send electricity back to the electrical grid as well as draw from it. Electric-car owners could sign up with a company that would amalgamate hundreds or thousands of car owners and, based on their average behavior, promise to either draw down or send back electricity to the grid. Car owners would be paid, which would help offset the cost of electric vehicles, currently priced at least $8,000 or as much as $12,000 more than non-electric versions. </em></p>
<p><em>&#8220;It makes the grid more efficient, but it could also benefit vehicle owners because they would be getting money back,&#8221; he said. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://reliableenergypa.org/32109-washington-post-climate-change-big-priority-for-energy-commission-chief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
